YOUR CART
- No products in the cart.
Subtotal:
AU$0.00
Available on backorder
-
Instromart is excited to unveil the EE660 – an advanced air velocity transmitter meticulously crafted for detecting ultra-low airflow in tightly regulated environments. Leveraging E+E’s innovative thin-film sensor technology, the EE660 delivers unmatched precision and durability, making it a perfect fit for cleanrooms, laminar flow stations, and high-performance HVAC systems where airflow accuracy is paramount.
Get expert advice—select with certainty.
The EE660 is a precision air velocity transmitter engineered for ultra-low airflow measurement in cleanrooms, laminar flow hoods, and specialized HVAC systems. Designed for environments where even minimal air movement matters, it features E+E’s advanced thin-film sensor technology to ensure stable and highly accurate readings at low velocity ranges. Its compact and durable build supports seamless integration into sensitive ventilation setups, while selectable output options make it adaptable to various control systems.
Technical Specifications:
| Measured Quantity | Air velocity |
| Sensor Type | E+E’s advanced thin-film sensor |
| Measurement Ranges | 0–1 m/s, 0–1.5 m/s, 0–2 m/s (factory set) |
| Accuracy | ±(0.04 m/s + 2% of mv) at 20 °C
±(0.05 m/s + 2% of mv) at 20 °C ±(0.06 m/s + 2% of mv) at 20 °C |
| Response Time (t₉₀) | ~4 s (analogue) / ~1 s (digital) |
| Analog Outputs | 0–10 V (-1< load current <1 mA) or 4–20 mA (load resistance < 500Ω), jumper selectable |
| Digital Interface | RS485 (EE600 = 1 unit load) |
| Power Supply | 24 V AC/DC ±20% |
| Current Consumption | Analog: ~74 mA DC (no display) and ~85mA (with display), Digital: ~50 mA DC |
| Operating Temperature | Electronics: –10 °C to +50 °C, Probe: –25 °C to +50 °C |
| Storage Temperature | –30 °C to +60 °C |
| Humidity Range | 5–95 % RH (non-condensing) |
| Protection Class | IP65/ NEMA 4X for standard enclosure, IP20 for remote probe |
| Electrical Connection | Screw terminals max; 1.5 mm^2 (AWG 16) |
| Housing Material | Polycarbonate |
| Mounting Style | Remote probe mount |
| Configuration Tool | PCS10 Product Configuration Software and USB-C configuration stick |
| Compliance | UL94 V-0 approved / with display: UL94 HB approved |
Features:
Industrial Applications:
Reviews
There are no reviews yet.